A supplier of a team or club is the company that supplies (for example) sports equipment like shirts, shoes, or balls. Theoretically, a club can aqcuire several suppliers for every sport they offer - a method not often used by clubs in todays world.
Sponsoo is offering exclusive supplier deals in coorporation with the sporting goods company "ProSharing". Bigger clubs can contact us for special offers.
The Teams of the first football division in Germany, the Bundesliga, have deals with the following suppliers. (Source: if not declarated differently: SPONSORs).
Club | Supplier | Price per Year | Contract duration |
---|---|---|---|
1. FC Köln | Erima | up to 3 Mio. € 1 | 2018, then Uhlsport until 2022 |
1. FSV Mainz 05 | Lotto Sport Italia | n.a.. | 2020 |
Bayer 04 Leverkusen | Jako | 2 Mio. € | 2018 |
Borussia Dortmund | Puma | 15 Mio € | 2020 |
Borussia Mönchengladbach | Kappa | n.a.. | 2018, then Puma until 2024 |
Eintracht Frankfurt | Nike | n.a.. | 2019 |
FC Augsburg | Nike | n.a.. | 2018 |
FC Bayern München | Adidas | 60 Mio. € | 2030 |
FC Schalke 04 | Adidas | 4-5 Mio. € | 2018, then Umbro until 2023 |
Hamburger SV | Adidas | 4-5 Mio. € | 2024 |
Hannover 96 | Jako | n.a.. | 2019 |
Hertha BSC Berlin | Nike | n.a.. | 2025 |
RB Leipzig | Nike | n.a.. | n.a.. |
SC Freiburg | Hummel | n.a.. | 2020 |
SV Werder Bremen | Nike | n.a.. | 2018, then Umbro until 2023 |
TSG 1899 Hoffenheim | Lotto Sport Italia | n.a.. | 2019 |
VfB Stuttgart | Puma | 3 Mio. € | 2020 |
VfL Wolfsburg | Nike | 8 Mio. € | 2025 |
If you have additional information for us please send us an E-Mail.